Skip to content

OS Deferrals Deferral Overview

Time-based Deferral Overview

This page provides an overview of the deferral periods for different macOS releases based on set delay periods (14, 30, 60, 90 days).

Deferral Periods Overview

The following tables shows the macOS and iOS / iPadOS release deferral periods based on different thresholds. The table is updated based on data provided by the Apple Software Lookup Service (GDMF) .

macOS Release Deferral Overview (as of Jan 18, 2025)

Due in less than 7 days
OS VersionBuildRelease Date14-Day Deferral30-Day Deferral60-Day Deferral90-Day Deferral
15.224C101Dec 11, 2024Dec 25, 2024Jan 10, 2025Feb 9, 2025Mar 11, 2025
15.1.1-Nov 19, 2024Dec 3, 2024Dec 19, 2024Jan 18, 2025Feb 17, 2025
15.1-Oct 28, 2024Nov 11, 2024Nov 27, 2024Dec 27, 2024Jan 26, 2025
15.0.1-Oct 3, 2024Oct 17, 2024Nov 2, 2024Dec 2, 2024Jan 1, 2025
15.0-Sep 16, 2024Sep 30, 2024Oct 16, 2024Nov 15, 2024Dec 15, 2024
14.7.223H311Dec 11, 2024Dec 25, 2024Jan 10, 2025Feb 9, 2025Mar 11, 2025
14.7.1-Oct 28, 2024Nov 11, 2024Nov 27, 2024Dec 27, 2024Jan 26, 2025
14.7-Sep 16, 2024Sep 30, 2024Oct 16, 2024Nov 15, 2024Dec 15, 2024
14.6.1-Aug 7, 2024Aug 21, 2024Sep 6, 2024Oct 6, 2024Nov 5, 2024
14.6-Jul 29, 2024Aug 12, 2024Aug 28, 2024Sep 27, 2024Oct 27, 2024
13.7.222H313Dec 11, 2024Dec 25, 2024Jan 10, 2025Feb 9, 2025Mar 11, 2025
13.7.1-Oct 28, 2024Nov 11, 2024Nov 27, 2024Dec 27, 2024Jan 26, 2025
13.7-Sep 16, 2024Sep 30, 2024Oct 16, 2024Nov 15, 2024Dec 15, 2024
13.6.9-Aug 7, 2024Aug 21, 2024Sep 6, 2024Oct 6, 2024Nov 5, 2024
13.6.8-Jul 29, 2024Aug 12, 2024Aug 28, 2024Sep 27, 2024Oct 27, 2024
12.7.621H1320Jul 29, 2024Aug 12, 2024Aug 28, 2024Sep 27, 2024Oct 27, 2024
12.7.5-May 13, 2024May 27, 2024Jun 12, 2024Jul 12, 2024Aug 11, 2024
12.7.4-Mar 7, 2024Mar 21, 2024Apr 6, 2024May 6, 2024Jun 5, 2024
12.7.3-Jan 22, 2024Feb 5, 2024Feb 21, 2024Mar 22, 2024Apr 21, 2024
12.7.2-Dec 11, 2023Dec 25, 2023Jan 10, 2024Feb 9, 2024Mar 10, 2024

iOS Release Deferral Overview (as of Jan 18, 2025)

Due in less than 7 days
OS VersionBuildRelease Date14-Day Deferral30-Day Deferral60-Day Deferral90-Day Deferral
18.2.122C6161Jan 6, 2025Jan 20, 2025Feb 5, 2025Mar 7, 2025Apr 6, 2025
18.2-Dec 11, 2024Dec 25, 2024Jan 10, 2025Feb 9, 2025Mar 11, 2025
18.1.1-Nov 19, 2024Dec 3, 2024Dec 19, 2024Jan 18, 2025Feb 17, 2025
18.1-Oct 28, 2024Nov 11, 2024Nov 27, 2024Dec 27, 2024Jan 26, 2025
18.0.1-Oct 3, 2024Oct 17, 2024Nov 2, 2024Dec 2, 2024Jan 1, 2025
17.7.221H6221Nov 19, 2024Dec 3, 2024Dec 19, 2024Jan 18, 2025Feb 17, 2025
17.7.3-Dec 11, 2024Dec 25, 2024Jan 10, 2025Feb 9, 2025Mar 11, 2025
17.7.1-Oct 28, 2024Nov 11, 2024Nov 27, 2024Dec 27, 2024Jan 26, 2025
17.7-Sep 16, 2024Sep 30, 2024Oct 16, 2024Nov 15, 2024Dec 15, 2024
17.6.1-Aug 7, 2024Aug 21, 2024Sep 6, 2024Oct 6, 2024Nov 5, 2024
16.7.1020H6350Aug 7, 2024Aug 21, 2024Sep 6, 2024Oct 6, 2024Nov 5, 2024
16.7.9-Jul 29, 2024Aug 12, 2024Aug 28, 2024Sep 27, 2024Oct 27, 2024
16.7.8-May 13, 2024May 27, 2024Jun 12, 2024Jul 12, 2024Aug 11, 2024
16.7.7-Mar 21, 2024Apr 4, 2024Apr 20, 2024May 20, 2024Jun 19, 2024
16.7.6-Mar 5, 2024Mar 19, 2024Apr 4, 2024May 4, 2024Jun 3, 2024

Released under the Apache 2.0 License.